The Careers in Africa Employer of Choice 2019 has been announced, following our largest ever survey. This year 29,216 African Professionals chose the brand they most want to work for in Africa, with all 54 countries represented, and over 1,100 brands reviewed.
This year saw the first time that Africans were able to vote for their favourite international brand, and their favourite African brand. For the first time, we are able to reveal the preferred companies and organisations on a multi-national and regional level.
This years international Employer of Choice is Total, ahead of the UN and last years winner The World Bank.
The African brand Employer of Choice is Nigerian LNG, ahead of MTN and the African Development Bank.
You can discover more about the methodology of the study by clicking here.
Employer of Choice 2019:
International Brands
Rank | Company | Sector | Index | Main Reasons |
---|---|---|---|---|
1 | Total | Oil & Gas | 2166.14 | Reputation of organisation as an innovative and forward-thinking company |
2 | UN | Education, Government, IGO & NGO | 1975.63 | The ability for me make a real difference to society through the organisation |
3 | World Bank Group | Financial Services | 1001.68 | The ability for me make a real difference to society through the organisation |
4 | Exxon Mobil | Oil & Gas | 948.62 | The opportunity for challenging work |
5 | UNDP | Education, Government, IGO & NGO | 868.46 | The ability for me make a real difference to society through the organisation |
6 | UNICEF | Education, Government, IGO & NGO | 838.14 | The ability for me make a real difference to society through the organisation |
7 | Google | Technology | 642.36 | Reputation of organisation as an innovative and forward-thinking company |
8 | Chevron | Oil & Gas | 613.73 | The opportunity for challenging work |
9 | Shell | Oil & Gas | 584 | The opportunity to develop my skills |
10 | Standard Chartered Bank | Banking | 564.16 | The opportunity for challenging work |
11 | Microsoft | Technology | 535.02 | The opportunity to develop my skills |
12 | Schlumberger | Oil & Gas | 534.65 | The opportunity for challenging work |
13 | World Vision | Education, Government, IGO & NGO | 526.61 | The ability for me make a real difference to society through the organisation |
14 | Anglo American | Mining | 507.1 | The opportunity to develop my skills |
15 | Vodafone | Telecommunications | 487.14 | Reputation of organisation as an innovative and forward-thinking company |
16 | Rio Tinto | Mining | 469.13 | The opportunity for challenging work |
17 | Baker Hughes, a GE company | Oil & Gas | 456.62 | The opportunity to develop my skills |
18 | GE | Technology | 447.76 | The opportunity for challenging work |
19 | IFC | Financial Services | 432.72 | The ability for me make a real difference to society through the organisation |
20 | BP | Oil & Gas | 413.81 | The opportunity for challenging work |
21 | Cisco | Technology | 410.71 | The opportunity to develop my skills |
22 | P&G | Consumer Products | 408.89 | Reputation of organisation as an innovative and forward-thinking company |
23 | Aggreko International Projects | Energy | 403.09 | The opportunity for challenging work |
24 | AngloGold Ashanti | Mining | 389.93 | The opportunity for challenging work |
25 | Apple | Technology | 371.11 | The ability for me make a real difference to society through the organisation |
26 | Unilever | Consumer Products | 356.8 | Reputation of organisation as an innovative and forward-thinking company |
27 | Coca-Cola | Consumer Products | 355.31 | The opportunity for challenging work |
28 | DHL | Aviation, Transport, Logistics & Outsourcing | 354.24 | The opportunity for challenging work |
29 | Orange | Telecommunications | 352.23 | The opportunity for challenging work |
30 | Airtel | Telecommunications | 347.98 | The opportunity for challenging work |
31 | Air Liquide | Oil & Gas | 340.74 | Reputation of organisation as an innovative and forward-thinking company |
32 | Citi | Banking | 339.98 | The opportunity for challenging work |
33 | Diageo | Consumer Products | 336.22 | The opportunity for challenging work |
34 | Anadarko | Oil & Gas | 334.19 | The opportunity for challenging work |
35 | Tullow Oil | Oil & Gas | 330.47 | The opportunity for challenging work |
36 | McKinsey&Company | Professional Services | 328.33 | The opportunity for challenging work |
37 | BG Group | Oil & Gas | 325.08 | The opportunity for challenging work |
38 | Halliburton | Oil & Gas | 322.01 | The opportunity to develop my skills |
39 | JP Morgan | Financial Services | 320.47 | The opportunity for challenging work |
40 | Vale | Mining | 316.18 | The opportunity for challenging work |
41 | Subsea 7 | Oil & Gas | 314.84 | The opportunity for challenging work |
42 | Colgate Palmolive | Consumer Products | 312.94 | The opportunity for challenging work |
43 | ENI | Oil & Gas | 308.04 | The opportunity for challenging work |
44 | BHP Billiton | Mining | 297.48 | The opportunity for challenging work |
45 | Nestle | Consumer Products | 294.97 | The opportunity for challenging work |
46 | Amazon | Technology | 290.5 | Reputation of organisation as an innovative and forward-thinking company |
47 | Conoco Phillips | Oil & Gas | 288.78 | The opportunity for challenging work |
48 | IBM | Technology | 285.63 | The opportunity for challenging work |
49 | EY | Professional Services | 282.31 | The opportunity for challenging work |
50 | Johnson & Johnson | Pharmaceuticals/Healthcare | 282.01 | The opportunity for challenging work |
51 | De Beers | Mining | 281.34 | The opportunity to develop my skills |
52 | Millicom/Tigo | Telecommunications | 280.67 | The opportunity to develop my skills |
53 | Western Union | Financial Services | 279.82 | The opportunity to develop my skills |
54 | GE Healthcare | Pharmaceuticals/Healthcare | 273.9 | The ability for me make a real difference to society through the organisation |
55 | Vinci Construction | Construction | 273.08 | The opportunity for challenging work |
56 | Addax Petroleum | Oil & Gas | 272.03 | The opportunity for challenging work |
57 | Heidelberg Cement | Manufacturing | 271.82 | The opportunity for challenging work |
58 | HSBC | Banking | 268.12 | The opportunity for challenging work |
59 | British American Tobacco | Consumer Products | 266.17 | The opportunity for challenging work |
60 | Weatherford | Oil & Gas | 266.04 | The opportunity to develop my skills |
61 | Facebook | Technology | 261.76 | Reputation of organisation as an innovative and forward-thinking company |
62 | SAP | Technology | 255.41 | Reputation of organisation as an innovative and forward-thinking company |
63 | Oracle | Technology | 254.01 | The opportunity for challenging work |
64 | Toyota | Automotive | 251.49 | The opportunity to develop my skills |
65 | Lafarge Holcim | Manufacturing | 249.47 | The opportunity for challenging work |
66 | TransOcean Deepwater Drilling | Oil & Gas | 248.64 | The opportunity to develop my skills |
67 | Marriott | Travel and Tourism | 248.41 | The opportunity for challenging work |
68 | Maersk Oil | Oil & Gas | 247.93 | The opportunity for challenging work |
69 | Bollore | Aviation, Transport, Logistics & Outsourcing | 247.19 | The opportunity for challenging work |
70 | Monsanto | Agriculture | 246.65 | The ability for me make a real difference to society through the organisation |
71 | KPMG | Professional Services | 244.74 | The opportunity to develop my skills |
72 | General Motors | Automotive | 244.43 | The opportunity for challenging work |
73 | Volkswagan | Automotive | 243.96 | The opportunity for challenging work |
74 | Wartsila | Manufacturing | 243.57 | The opportunity for challenging work |
75 | Heineken International | Consumer Products | 238.97 | The opportunity for challenging work |
76 | Seadrill | Oil & Gas | 238.52 | The opportunity to develop my skills |
77 | Bechtel | Construction | 238.35 | The opportunity for challenging work |
78 | GSK | Pharmaceuticals/Healthcare | 238.02 | The ability for me make a real difference to society through the organisation |
79 | ABB | Technology | 236.55 | The opportunity for challenging work |
80 | Mastercard | Financial Services | 234.63 | The ability for me make a real difference to society through the organisation |
81 | Novo Nordisk | Pharmaceuticals/Healthcare | 228.09 | The ability for me make a real difference to society through the organisation |
82 | Kuehne + Nagel | Aviation, Transport, Logistics & Outsourcing | 225.36 | The opportunity for challenging work |
83 | Aga Khan | Education, Government, IGO & NGO | 225.11 | The ability for me make a real difference to society through the organisation |
84 | AB InBev | Consumer Products | 223.87 | The opportunity for challenging work |
85 | AIG | Financial Services | 222.86 | The opportunity for challenging work |
86 | Philips | Manufacturing | 222.13 | The opportunity for challenging work |
87 | UPS | Aviation, Transport, Logistics & Outsourcing | 220.22 | The opportunity to develop my skills |
88 | Nike | Consumer Products | 218.74 | The opportunity to develop my skills |
89 | Deloitte | Professional Services | 217.48 | The opportunity for challenging work |
90 | Puma Energy International | Oil & Gas | 216.41 | The opportunity for challenging work |
91 | Novartis | Pharmaceuticals/Healthcare | 215.4 | The ability for me make a real difference to society through the organisation |
92 | Statoil | Oil & Gas | 214.39 | The opportunity for challenging work |
93 | TechnipFMC | Technology | 214.19 | The opportunity to develop my skills |
94 | Petronas | Oil & Gas | 213.99 | The opportunity for challenging work |
95 | Wood Group | Oil & Gas | 212.31 | The opportunity for challenging work |
96 | Mercedes | Automotive | 211.15 | Reputation of organisation as an innovative and forward-thinking company |
97 | APM Terminals | Aviation, Transport, Logistics & Outsourcing | 210.19 | The opportunity for challenging work |
98 | Huawei | Technology | 209.18 | The opportunity to develop my skills |
99 | Olam International | Agriculture | 203.36 | The ability for me make a real difference to society through the organisation |
100 | Schneider Electric | Technology | 200.17 | The opportunity for challenging work |
Employer of Choice 2019:
African Brands
Ranking | Company | Region | Sector | Index | Main Reason for Choice |
---|---|---|---|---|---|
1 | Nigeria LNG | West | Oil & Gas | 2099.89 | The ability for me make a real difference to society through the organisation |
2 | MTN | East, Francophone, Southern, West | Telecommunications | 1200.65 | The opportunity for challenging work |
3 | African Development Bank | East, North, Southern, West | Financial Services | 823.01 | The ability for me make a real difference to society through the organisation |
4 | IOM | East | Education, Government, IGO & NGO | 772.36 | The ability for me make a real difference to society through the organisation |
5 | Vivo Energy | East, Francophone, Southern, West | Oil & Gas | 737.22 | The opportunity for challenging work |
6 | Development Bank of Southern Africa | Southern | Education, Government, IGO & NGO | 643.49 | The ability for me make a real difference to society through the organisation |
7 | Seplat Petroleum Development Company Plc | West | Oil & Gas | 553.04 | The opportunity for challenging work |
8 | Ecobank | East, Francophone, Southern, West | Professional Services | 487.62 | The opportunity for challenging work |
9 | Amref Health Africa | East | Consumer Products | 478.64 | The ability for me make a real difference to society through the organisation |
10 | Pecten | West | Oil & Gas | 439.39 | The ability for me make a real difference to society through the organisation |
11 | Camrose Resources (ENRC) | Francophone | Manufacturing | 438.8 | The opportunity for challenging work |
12 | Coca Cola Beverages Africa | East, Southern | Consumer Products | 432.44 | Reputation of organisation as an innovative and forward-thinking company |
13 | Sasol | Southern | Oil & Gas | 418.52 | The opportunity for challenging work |
14 | Office National des Transports | Francophone | Education, Government, IGO & NGO | 404.38 | The ability for me make a real difference to society through the organisation |
15 | Sahara Group | West | Oil & Gas | 383.66 | The opportunity for challenging work |
16 | Ethiopian Airlines | East | Aviation, Transport, Logistics & Outsourcing | 378.46 | Reputation of organisation as an innovative and forward-thinking company |
17 | Safaricom | East | Telecommunications | 377.84 | Reputation of organisation as an innovative and forward-thinking company |
18 | Standard Bank | East, Southern, West | Banking | 358.11 | The opportunity for challenging work |
19 | Bridge International Academies | East, West | Education, Government, IGO & NGO | 347.67 | The ability for me make a real difference to society through the organisation |
20 | International Livestock Research Institute | East | Education, Government, IGO & NGO | 343.1 | The ability for me make a real difference to society through the organisation |
21 | Alliance for a Green Revolution in Africa | East | Education, Government, IGO & NGO | 338.2 | The ability for me make a real difference to society through the organisation |
22 | Oando Plc | West | Oil & Gas | 336.38 | The opportunity for challenging work |
23 | Andela | East, West | Technology | 334.09 | The opportunity to develop my skills |
24 | Angola LNG | Southern | Oil & Gas | 324.15 | The opportunity to develop my skills |
25 | Africa Oil Corporation | East | Oil & Gas | 296.71 | The ability for me make a real difference to society through the organisation |
26 | East African Breweries Ltd | East | Consumer Products | 288.72 | The opportunity for challenging work |
27 | Stanbic | East, Francophone, Southern, West | Banking | 282.02 | The opportunity for challenging work |
28 | CRDB Bank | East | Banking | 281.12 | Reputation of organisation as an innovative and forward-thinking company |
29 | Centum Investments | East | Financial Services | 280.49 | The opportunity for challenging work |
30 | Afreximbank | East, North, Southern, West | Financial Services | 280.47 | The ability for me make a real difference to society through the organisation |
31 | Sonangol Group | Southern | Oil & Gas | 252.37 | The opportunity to develop my skills |
32 | ABSA Bank Limited | East, Southern, West | Banking | 251.7 | The opportunity to develop my skills |
33 | Central Bank of Kenya | East | Professional Services | 246.22 | The expected salary and financial benefits |
34 | Forte Oil Plc | West | Oil & Gas | 233.91 | The opportunity to develop my skills |
35 | Access Bank | West | Banking | 227.39 | The opportunity for challenging work |
36 | Bamburi Cement | East | Construction | 226.57 | The opportunity for challenging work |
37 | 11 Plc | West | Oil & Gas | 224.34 | The opportunity for challenging work |
38 | Nigerian Breweries | West | Consumer Products | 222.01 | Reputation of organisation as an innovative and forward-thinking company |
39 | Fidson Healthcare Plc | West | Consumer Products | 221.99 | The ability for me make a real difference to society through the organisation |
40 | Capital Oil Plc[Mrf] | West | Oil & Gas | 215.91 | The ability for me make a real difference to society through the organisation |
41 | Botswana Diamonds | Southern | Mining | 215.72 | Reputation of organisation as an innovative and forward-thinking company |
42 | Kenya Commercial Bank | East | Automotive | 214.41 | The ability for me make a real difference to society through the organisation |
43 | East African Portland Cement | East | Manufacturing | 210.05 | The opportunity to develop my skills |
44 | Petroci | Francophone | Oil & Gas | 208.88 | The opportunity for challenging work |
45 | Unitel Angola | Southern | Telecommunications | 206.35 | The opportunity to develop my skills |
46 | First Quantum Minerals | Southern | Mining | 205.53 | The opportunity to develop my skills |
47 | Vodacom | Southern | Telecommunications | 202 | The opportunity to develop my skills |
48 | Mrs Oil Nigeria Plc. | West | Oil & Gas | 201.45 | The opportunity for challenging work |
49 | Swala Oil and Gas (Tanzania) | East | Oil & Gas | 199.21 | The opportunity for challenging work |
50 | Ethiopian Agricultural Transformation Agency | East | Agriculture | 195.6 | The ability for me make a real difference to society through the organisation |
51 | Guaranty Trust Bank | West | Financial Services | 193.39 | Reputation of organisation as an innovative and forward-thinking company |
52 | Conoil Plc[Mrf] | West | Oil & Gas | 188.51 | The ability for me make a real difference to society through the organisation |
53 | Sonatel | Francophone | Telecommunications | 187.76 | The opportunity for challenging work |
54 | KenGen Company | East | Banking | 186.29 | The ability for me make a real difference to society through the organisation |
55 | NMB Bank Plc | East | Banking | 186.07 | The opportunity to develop my skills |
56 | Kenya Pipeline Company | East | Oil & Gas | 183.95 | The ability for me make a real difference to society through the organisation |
57 | Alexander Forbes | East, Southern, West | Professional Services | 183.26 | The opportunity for challenging work |
58 | Egypt Gas Company | North | Manufacturing | 183.03 | The opportunity for challenging work |
59 | Kenya Red Cross | East | Education, Government, IGO & NGO | 182.12 | The ability for me make a real difference to society through the organisation |
60 | Japaul Oil & Maritime Services Plc | West | Oil & Gas | 181.78 | The opportunity for challenging work |
61 | Central Bank of Nigeria | West | Banking | 180.18 | The ability for me make a real difference to society through the organisation |
62 | Agricultural Development Bank | West | Consumer Products | 179.89 | The ability for me make a real difference to society through the organisation |
63 | Ghana National Petroleum Corporation | West | Oil & Gas | 178.64 | The opportunity to develop my skills |
64 | Kumba Iron Ore Limited | Southern | Professional Services | 178.38 | The opportunity to develop my skills |
65 | Econet (LIQUID TELECOM) | East, Francophone, Southern, West | Telecommunications | 177.81 | The opportunity to develop my skills |
66 | Zenith Bank Plc | West | Consumer Products | 175.43 | Reputation of organisation as an innovative and forward-thinking company |
67 | Cadbury Nigeria | West | Consumer Products | 174.67 | The opportunity for challenging work |
68 | Impala Platinum Holdings Limited | Southern | Mining | 174.51 | The expected salary and financial benefits |
69 | Julius Berger Nig. Plc. | West | Construction | 173.79 | The ability for me make a real difference to society through the organisation |
70 | South32 Limited | Southern | Mining | 173.33 | The expected salary and financial benefits |
71 | Multichoice | East, Southern, West | Media, Marketing, PR & Advertising | 170.87 | The ability for me make a real difference to society through the organisation |
72 | Engen Oil | Southern | Oil & Gas | 170.75 | The opportunity for challenging work |
73 | Eco (Atlantic) Oil & Gas | Southern | Financial Services | 170.5 | The ability for me make a real difference to society through the organisation |
74 | Tongaat Hulett Group | Southern | Agriculture | 165.75 | The opportunity for challenging work |
75 | Kenya Ports Authority | East | Aviation, Transport, Logistics & Outsourcing | 164.57 | The level of job security |
76 | Discovery Ltd. | Southern | Banking | 160.4 | The ability for me make a real difference to society through the organisation |
77 | Societe Nationale des Hydrocarbures | Francophone | Oil & Gas | 159.24 | The opportunity for challenging work |
78 | Glo | West | Telecommunications | 155.31 | The ability for me make a real difference to society through the organisation |
79 | Nigerian Bottling Company | West | Consumer Products | 154.32 | The opportunity for challenging work |
80 | Old Mutual | East, Southern, West | Financial Services | 150.72 | Organisation's commercial brand, products or services |
81 | Perenco | West | Oil & Gas | 150.64 | The opportunity to develop my skills |
82 | RioZim | Southern | Mining | 148.68 | Reputation of organisation as an innovative and forward-thinking company |
83 | Kenya National Bureau of Statistics | East | Professional Services | 148.17 | The opportunity for challenging work |
84 | Fbn Holdings Plc | West | Banking | 147.62 | Reputation of organisation as an innovative and forward-thinking company |
85 | Exxaro Resources Limited | Southern | Oil & Gas | 147.39 | The opportunity for challenging work |
86 | Mechanical Lloyd Company Plc. | West | Automotive | 147.28 | The ability for me make a real difference to society through the organisation |
87 | B.O.C. Gases Plc. | West | Oil & Gas | 146.18 | The opportunity for challenging work |
88 | ABT Associates | East | Professional Services | 145.53 | The ability for me make a real difference to society through the organisation |
89 | Mobisol | East, West | Energy | 145.29 | The opportunity for challenging work |
90 | FrieslandCampina | West | Professional Services | 145.19 | Organisation's commercial brand, products or services |
91 | Eterna Plc. | West | Oil & Gas | 145.15 | Reputation of organisation as an innovative and forward-thinking company |
92 | Trust Merchant Bank | Francophone | Financial Services | 142.72 | The opportunity for challenging work |
93 | Pretoria Portland Cement / PPC | Southern | Manufacturing | 141.27 | The opportunity for challenging work |
94 | Cocoa Processing Company | West | Agriculture | 140.81 | The opportunity for challenging work |
95 | Cargo Carriers Limited | Southern | Aviation, Transport, Logistics & Outsourcing | 140.56 | The opportunity for challenging work |
96 | Geothermal Development Company | East | Energy | 140.4 | The ability for me make a real difference to society through the organisation |
97 | Acacia Mining | East | Mining | 138.65 | The ability for me make a real difference to society through the organisation |
98 | 9Mobile | West | Telecommunications | 137.16 | The opportunity for challenging work |
99 | Learn Africa Plc | West | Consumer Products | 137.16 | The ability for me make a real difference to society through the organisation |
100 | Sarova Hotels | East | Travel and Tourism | 135.78 | Reputation of organisation as an innovative and forward-thinking company |
Talent Matters
The Human Captial Digest from Global Career Company
Be at the forefront of the talent conversation with the Talent Matters Digest, our monthly insight into the African HR ecosystem
Fill in the form below to get the latest insights in African HR and the employee experience from Global Career Company
Africa's Talent Networks
Discover the insights from every Talent Network in by choosing one from the menu below.